LAKE SYLVAN A | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40PR | 9:00 AM | CRAMER AND RAUCHEGGER | vs | RAGGAMUFFINS RED |
O40PR | 11:00 AM | FRIENDS QUEEN OF PAWNS | vs | ORL PIRATES FC |
LAKE SYLVAN B | ||||
DIV | KO TIME | HOME | vs | AWAY |
PR | 9:00 AM | CFFC SPARTANS PREMIER | vs | ORLANDO STORM |
PR | 11:00 AM | RAGGAMUFFINS | vs | SANFORD CITY |
O30PR | 1:00 PM | WINTER PARK FC | vs | ST ANDREWS 7 |
LAKE SYLVAN C | ||||
DIV | KO TIME | HOME | vs | AWAY |
PR | 9:00 AM | CFFC CLOCKWORK ORANGE | vs | COLOMBIA FC |
D1A | 11:00 AM | PANDORA FC | vs | ROLLINS FC |
LAKE SYLVAN D | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40C | 9:00 AM | ANDINOS C | vs | TGS EXPRESS |
O40C | 11:00 AM | INCA FC | vs | ROUNDERS |
MOORES STATION FIELD 1 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40B | 9:00 AM | INCA FC | vs | EZ RENT A CAR |
O40PR | 11:00 AM | HEATHROW FC | vs | INTER UNITED |
MOORES STATION FIELD 2 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40A | 9:00 AM | ALEMMANNIA AIXPRESS | vs | LK MARY RANGERS |
O40B | 11:00 AM | MEXICO | vs | EASTSIDE FC |
MOORES STATION FIELD 3 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40PR | 9:00 AM | AZZURRI STARS | vs | EUROTRASH |
O40C | 11:00 AM | AZZURRI O40 | vs | ST ANDREWS L |
MOORES STATION 4 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40A | 9:00 AM | REAL TRASH | vs | ST ANDREWS 12 |
O30PR | 11:00 AM | ST ANDREWS 11 | vs | CFFC SPARTANS 30 |
RED BUG PARK | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40A | 9:00 AM | MAJORS | vs | TWISTED VICTOR |
O40A | 11:00 AM | FC FLASH | vs | UNITEXT |
BARBER PARK - FIELD 1 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O50 | 9:00 AM | BREEZE | vs | PUBLIX O50 |
O40C | 11:00 AM | ITEMS DELUXE | vs | PUBLIX O40 |
BARBER PARK - FIELD 2 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | VENEZUELA CREW FC | vs | BRAZIL OIS STRIKERS |
FRIENDLY | 11:00 AM | LK MARY BLUES | vs | ORACLE |
WEST ORANGE - FIELD 3 | ||||
DIV | KO TIME | HOME | vs | AWAY |
PR | 11:00 AM | LDS FC | vs | REAL WINTER GARDEN |
D1A | 1:00 PM | VENEZUELA ATLETICO RUMBA | vs | UNITED FC |
D1A | 3:00 PM | CONWAY FC | vs | SPORTING ORLANDO |
WEST ORANGE - FIELD 4 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | RWG CRAZY GANG | vs | MALZOOKS |
PR | 11:00 AM | CFFC SPARTANS II | vs | LEE VISTA FC |
D1A | 1:00 PM | ORLANDO FC | vs | RWG KINGS |
D1A | 3:00 PM | PEGASUS FC | vs | REVOLVER FC |
STEPHANIE LEIGH ROTHSTEIN | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40B | 9:00 AM | ST CLOUD | vs | LK MARY LIONS |
O40B | 11:00 AM | FOX AND HOUNDS | vs | FC LOWENBRAU |
TEAMS WITH NO GAME | ||||
HIGHLAND HOOLIGANS |