LAKE SYLVAN A | ||||
DIV | KO TIME | HOME | vs | AWAY |
PR | 9:00 AM | CFFC SPARTANS II | vs | LDS FC |
PR | 11:00 AM | SANFORD CITY | vs | COLOMBIA FC |
LAKE SYLVAN B | ||||
DIV | KO TIME | HOME | vs | AWAY |
D1A | 9:00 AM | UNITED FC | vs | REVOLVER FC |
D1A | 11:00 AM | VENEZUELA-ATLETICO RUMBA | vs | ORLANDO FC |
LAKE SYLVAN C | ||||
DIV | KO TIME | HOME | vs | AWAY |
PR | 9:00 AM | RAGGAMUFFINS | vs | ORLANDO STORM |
PR | 11:00 AM | CFFC CLOCKWORK ORANGE | vs | CFFC SPARTANS PREMIER |
LAKE SYLVAN D | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40PR | 9:00 AM | ORL PIRATES FC | vs | INTER UNITED |
O40PR | 11:00 AM | RAGGAMUFFINS RED | vs | EUROTRASH |
MOORES STATION FIELD 1 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | BRAZIL OIS STRIKERS | vs | ST ANDREWS 7 |
O40C | 11:00 AM | ST ANDREWS L | vs | ORACLE |
MOORES STATION FIELD 2 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40PR | 9:00 AM | FRIENDS QUEEN OF PAWNS | vs | CRAMER AND RAUCHEGGER |
D1A | 11:00 AM | PEGASUS FC | vs | CONWAY FC |
MOORES STATION FIELD 3 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40PR | 9:00 AM | HEATHROW FC | vs | AZZURRI STARS |
O40C | 11:00 AM | ITEMS DELUXE | vs | AZZURRI O40C |
MOORES STATION FIELD 4 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40A | 9:00 AM | REAL TRASH | vs | ALEMMANNIA AIXPRESS |
O40A | 11:00 AM | MAJORS | vs | FC FLASH |
CENTRAL WINDS A | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | ST ANDREWS 11 | vs | VENEZUELA CREW FC |
D1A | 11:00 AM | PANDORA FC | vs | HIGHLAND HOOLIGANS |
CENTRAL WINDS B | ||||
DIV | KO TIME | HOME | vs | AWAY |
O50 | 9:00 AM | LK MARY BLUES | vs | BREEZE |
O40A | 11:00 AM | UNITEXT | vs | LK MARY RANGERS |
CENTRAL WINDS C | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40B | 9:00 AM | EASTSIDE FC | vs | LK MARY LIONS |
O40A | 11:00 AM | TWISTED VICTOR | vs | ST ANDREWS 12 |
RED BUG PARK | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | CFFC SPARTANS 30 | vs | MALZOOKS |
O30PR | 11:00 AM | RWG CRAZY GANG | vs | WINTER PARK FC |
PR | 1:00 PM | LEE VISTA FC | vs | REAL WINTER GARDEN |
D1A | 3:00 PM | SPORTING ORLANDO | vs | ROLLINS FC |
BARBER PARK - FIELD 1 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40B | 9:00 AM | EZ RENT A CAR | vs | FC LOWENBRAU |
O40C | 11:00 AM | TGS EXPRESS | vs | INCA O40C |
BARBER PARK - FIELD 2 | ||||
DIV | KO TIME | HOME | vs | AWAY |
FRIENDLY | 9:00 AM | ANDINOS C | vs | PUBLIX O50 |
O40C | 11:00 AM | ROUNDERS | vs | PUBLIX O40C |
STEPHANIE LEIGH ROTHSTEIN | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40B | 9:00 AM | FOX AND HOUND | vs | ST CLOUD |
O40B | 11:00 AM | INCA O40B | vs | MEXICO |
TEAMS WITH NO GAME | ||||
RWG KINGS |