LAKE SYLVAN A | ||||
DIV | KO TIME | HOME | vs | AWAY |
PR | 9:00 AM | LDS FC | vs | CFFC SPARTANS PREMIER |
PR | 11:00 AM | SANFORD CITY | vs | CFFC SPARTANS II |
LAKE SYLVAN B | ||||
DIV | KO TIME | HOME | vs | AWAY |
D1A | 9:00 AM | PEGASUS FC | vs | ORLANDO FC |
PR | 11:00 AM | ORLANDO STORM | vs | LEE VISTA FC |
LAKE SYLVAN C | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40PR | 9:00 AM | RAGGAMUFFINS RED | vs | FRIENDS QUEEN OF PAWNS |
PR | 11:00 AM | RAGGAMUFFINS | vs | COLOMBIA FC |
LAKE SYLVAN D | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | CFFC SPARTANS 30 | vs | WINTER PARK FC |
D1A | 11:00 AM | VENEZUELA ATHLETICO | vs | PANDORA FC |
MOORES STATION FIELD 1 | ||||
DIV | KO TIME | HOME | vs | AWAY |
FRIENDLY | 9:00 AM | LK MARY BLUES | vs | INCA O40C |
O40C | 11:00 AM | ST ANDREWS L | vs | ROUNDERS |
MOORES STATION FIELD 2 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40A | 9:00 AM | REAL TRASH | vs | LK MARY RANGERS |
O40C | 11:00 AM | TGS EXPRESS | vs | ITEMS DELUXE |
MOORES STATION FIELD 3 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | MALZOOKS | vs | VENEZUELA CREW FC |
O40PR | 11:00 AM | HEATHROW FC | vs | EUROTRASH |
CENTRAL WINDS G (FIELD A IS NOW CLOSED, PLEASE NOTE CHANGE TO FIELD G) | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40PR | 9:00 AM | ORL PIRATES FC | vs | AZZURRI STARS |
O40A | 11:00 AM | TWISTED VICTOR | vs | ALEMMANNIA AIXPRESS |
CENTRAL WINDS B | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | BRAZIL OIS STRIKERS | vs | ST ANDREWS 11 |
O40C | 11:00 AM | ORACLE | vs | AZZURRI O40C |
CENTRAL WINDS C | ||||
DIV | KO TIME | HOME | vs | AWAY |
D1A | 9:00 AM | REVOLVER | vs | HIGHLAND HOOLIGANS |
O40A | 11:00 AM | ST ANDREWS 12 | vs | FC FLASH |
RED BUG PARK | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40PR | 9:00 AM | INTER UNITED | vs | CRAMER AND RAUCHEGGER |
O40A | 11:00 AM | UNITEXT | vs | MAJORS |
BARBER PARK - FIELD 1 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O50 | 9:00 AM | PUBLIX O50 | vs | BREEZE |
O40C | 11:00 AM | PUBLIX O40C | vs | ANDINOS C |
BARBER PARK - FIELD 2 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40B | 9:00 AM | FC LOWENBRAU | vs | MEXICO |
O40B | 11:00 AM | EASTSIDE FC | vs | INCA O40B |
WEST ORANGE - FIELD 4 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | RWG CRAZY GANG | vs | ST ANDREWS 7 |
PR | 11:00 AM | REAL WINTER GARDEN | vs | CFFC CLOCKWORK ORANGE |
D1A | 1:00 PM | UNITED FC | vs | RWG KINGS |
STEPHANIE LEIGH ROTHSTEIN | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40B | 9:00 AM | ST CLOUD | vs | EZ RENT A CAR |
O40B | 11:00 AM | FOX AND HOUNDS | vs | LK MARY LIONS |
TEAMS WITH NO GAME | ||||
SPORTING ORLANDO | ||||
GAMES TO BE RESCHEDULED | ||||
ROLLINS vs CONWAY FC |