LAKE SYLVAN A | ||||
DIV | KO TIME | HOME | vs | AWAY |
PR | 9:00 AM | LDS FC | vs | LEE VISTA FC |
PR | 11:00 AM | CFFC SPARTANS PREMIER | vs | SANFORD CITY |
LAKE SYLVAN B | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | VENEZUELA CREW FC | vs | CFFC SPARTANS 30 |
O40C | 11:00 AM | INCA FC | vs | ORACLE |
LAKE SYLVAN C | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | WINTER PARK FC | vs | BRAZIL OIS STRIKERS |
O40PR | 11:00 AM | EUROTRASH | vs | INTER UNITED |
LAKE SYLVAN D | ||||
DIV | KO TIME | HOME | vs | AWAY |
PR | 9:00 AM | COLOMBIA FC | vs | ORLANDO STORM |
D1A | 11:00 AM | ORLANDO FC | vs | REVOLVER FC |
MOORES STATION FIELD 1 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40B | 9:00 AM | MEXICO | vs | EZ RENT A CAR |
O40PR | 11:00 AM | CRAMER AND RAUCHEGGER | vs | ORL PIRATES FC |
MOORES STATION FIELD 2 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O50 | 9:00 AM | BREEZE | vs | LK MARY BLUES |
O40A | 11:00 AM | LK MARY RANGERS | vs | ST ANDREWS 12 |
MOORES STATION FIELD 3 | ||||
DIV | KO TIME | HOME | vs | AWAY |
D1A | 9:00 AM | PANDORA FC | vs | PEGASUS FC |
D1A | 11:00 AM | SPORTING ORLANDO | vs | VENEZUELA ATLETICO RUMBA |
MOORES 4 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | ST ANDREWS 7 | vs | MALZOOKS |
O30PR | 11:00 AM | RWG CRAZY GANG | vs | ST ANDREWS 11 |
CENTRAL WINDS G (FIELD A IS NOW CLOSED, PLEASE NOTE CHANGE TO FIELD G) | ||||
DIV | KO TIME | HOME | vs | AWAY |
D1A | 9:00 AM | HIGHLAND HOOLIGANS | vs | ROLLINS FC |
PR | 11:00 AM | CFFC CLOCKWORK ORANGE | vs | RAGGAMUFFINS |
CENTRAL WINDS B | ||||
DIV | KO TIME | HOME | vs | AWAY |
FRIENDLY | 9:00 AM | PUBLIX O50 | vs | ITEMS DELUXE |
O40A | 11:00 AM | FC FLASH | vs | TWISTED VICTOR |
CENTRAL WINDS C | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40PR | 9:00 AM | AZZURRI STARS | vs | RAGGAMUFFINS RED |
O40C | 11:00 AM | AZZURRI O40C | vs | PUBLIX O40C |
RED BUG PARK | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40A | 9:00 AM | MAJORS | vs | REAL TRASH |
O40C | 11:00 AM | ANDINOS C | vs | ROUNDERS |
BARBER PARK - FIELD 1 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40C | 9:00 AM | TGS EXPRESS | vs | ST ANDREWS L |
O40B | 11:00 AM | LK MARY LIONS | vs | FC LOWENBRAU |
BARBER PARK - FIELD 2 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40PR | 9:00 AM | FRIENDS QUEEN OF PAWNS | vs | HEATHROW FC |
O40A | 11:00 AM | ALEMMANNIA AIXPRESS | vs | UNITEXT |
WEST ORANGE - FIELD 4 | ||||
DIV | KO TIME | HOME | vs | AWAY |
PR | 9:00 AM | CFFC SPARTANS II | vs | REAL WINTER GARDEN |
D1A | 11:00 AM | CONWAY FC | vs | RWG KINGS |
STEPHANIE LEIGH ROTHSTEIN | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40B | 9:00 AM | ST CLOUD | vs | EASTSIDE FC |
O40B | 11:00 AM | INCA FC O40B | vs | FOX AND HOUNDS |
TEAMS WITH NO GAME | ||||
UNITED FC |