LAKE SYLVAN A | ||||
DIV | KO TIME | HOME | vs | AWAY |
PR | 9:00 AM | SANFORD CITY | vs | LDS FC |
PR | 11:00 AM | LEE VISTA FC | vs | COLOMBIA FC |
LAKE SYLVAN B | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | VENEZUELA CREW FC | vs | WINTER PARK FC |
D1A | 11:00 AM | UNITED FC | vs | SPORTING ORLANDO |
LAKE SYLVAN C | ||||
DIV | KO TIME | HOME | vs | AWAY |
D1A | 9:00 AM | ROLLINS FC | vs | ORLANDO FC |
PR | 11:00 AM | RAGGAMUFFINS | vs | CFFC SPARTANS II |
LAKE SYLVAN D | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40PR | 9:00 AM | RAGGAMUFFINS RED | vs | HEATHROW FC |
O40PR | 11:00 AM | ORL PIRATES FC | vs | EUROTRASH |
MOORES STATION FIELD 1 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40B | 9:00 AM | EZ RENT A CAR | vs | LK MARY LIONS |
O40A | 11:00 AM | TWISTED VICTOR | vs | LK MARY RANGERS |
MOORES STAITON FIELD 2 | ||||
DIV | KO TIME | HOME | vs | AWAY |
FRIENDLY | 9:00 AM | BREEZE | vs | TGS EXPRESS |
O50 | 11:00 AM | PUBLIX O50 | vs | LK MARY BLUES |
MOORES STATION FIELD 3 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40C | 9:00 AM | ROUNDERS | vs | AZZURRI O40C |
O40PR | 11:00 AM | CRAMER AND RAUCHEGGER | vs | AZZURRI STARS |
MOORES STATION FIELD 4 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40A | 9:00 AM | FC FLASH | vs | ALEMMANNIA AIXPRESS |
O30PR | 11:00 AM | MALZOOKS | vs | ST ANDREWS 11 |
CENTRAL WINDS G (FIELD A IS NOW CLOSED, PLEASE NOTE CHANGE TO FIELD G) | ||||
DIV | KO TIME | HOME | vs | AWAY |
D1A | 9:00 AM | VENEZUELA ATLETICO RUMBA | vs | PEGASUS FC |
D1A | 11:00 AM | HIGHLAND HOOLIGANS | vs | RWG KINGS |
CENTRAL WINDS B | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | CFFC SPARTANS 30 | vs | ST ANDREWS 7 |
O40PR | 11:00 AM | INTER UNITED | vs | FRIENDS QUEEN OF PAWNS |
CENTRAL WINDS C | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40A | 9:00 AM | ST ANDREWS 12 | vs | MAJORS |
PR | 11:00 AM | REAL WINTER GARDEN | vs | CFFC SPARTANS PREMIER |
RED BUG PARK | ||||
DIV | KO TIME | HOME | vs | AWAY |
D1A | 9:00 AM | REVOLVER FC | vs | PANDORA FC |
PR | 11:00 AM | ORLANDO STORM | vs | CFFC CLOCKWORK ORANGE |
BARBER PARK - FIELD 1 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40B | 9:00 AM | FC LOWENBRAU | vs | INCA FC B |
O40A | 11:00 AM | UNITEXT | vs | REAL TRASH |
BARBER PARK - FIELD 2 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40C | 9:00 AM | PUBLIX O40C | vs | INCA C |
O40C | 11:00 AM | ST ANDREWS L | vs | ANDINOS C |
WEST ORANGE - FIELD 4 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | BRAZIL OIS STRIKERS | vs | RWG CRAZY GANG |
O40C | 11:00 AM | ORACLE | vs | ITEMS DELUXE |
STEPHANIE LEIGH ROTHSTEIN | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40B | 9:00 AM | ST CLOUD | vs | MEXICO |
O40B | 11:00 AM | FOX AND HOUND | vs | EASTSIDE |
TEAMS WITH NO GAME | ||||
CONWAY FC |