LAKE SYLVAN A | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40PR | 9:00 AM | AZZURRI STARS | vs | INTER UNITED |
PR | 11:00 AM | LDS FC | vs | ORLANDO STORM |
LAKE SYLVAN B | ||||
DIV | KO TIME | HOME | vs | AWAY |
FRIENDLY | 9:00 AM | BREEZE | vs | AZZURRI O40C |
O40PR | 11:00 AM | RAGGAMUFFINS RED | vs | ORL PIRATES FC |
O40PR | 1:00 PM | CRAMER AND RAUCHEGGER | vs | HEATHROW FC |
LAKE SYLVAN C | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40A | 9:00 AM | FC FLASH | vs | REAL TRASH |
PR | 11:00 AM | COLOMBIA FC | vs | REAL WINTER GARDEN |
LAKE SYLVAN D | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40A | 9:00 AM | UNITEXT | vs | TWISTED VICTOR |
D1A | 11:00 AM | ORLANDO FC | vs | PANDORA FC |
D1A | 1:00 PM | ROLLINS FC | vs | UNITED FC |
MOORES STATION FIELD 1 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O50 | 9:00 AM | LK MARY BLUES | vs | PUBLIX O50 |
O40B | 11:00 AM | LK MARY LIONS | vs | INCA O40B |
MOORES STATION FIELD 2 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40B | 9:00 AM | EASTSIDE FC | vs | EZ RENT A CAR |
O40C | 11:00 AM | PUBLIX O40C | vs | ST ANDREWS L |
MOORES STATION FIELD 3 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40C | 9:00 AM | INCA O40C | vs | ITEMS DELUXE |
O40PR | 11:00 AM | EUROTRASH | vs | FRIENDS QUEEN OF PAWNS |
MOORES STATION FIELD 4 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40C | 9:00 AM | ANDINOS O40C | vs | ORACLE |
O40C | 11:00 AM | ROUNDERS | vs | TGS EXPRESS |
RED BUG PARK | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | BRAZIL OIS STRIKERS | vs | CFFC SPARTANS 30 |
PR | 11:00 AM | CFFC CLOCKWORK ORANGE | vs | SANFORD CITY SC |
(Game was relocated from Sylvan Lake Park) | ||||
BARBER PARK - FIELD 1 | ||||
DIV | KO TIME | HOME | vs | AWAY |
PR | 9:00 AM | CFFC SPARTANS PREMIER | vs | CFFC SPARTANS II |
D1A | 11:00 AM | CONWAY FC | vs | REVOLVER FC |
BARBER PARK - FIELD 2 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40A | 9:00 AM | ALEMMANNIA AIXPRESS | vs | ST ANDREWS 12 |
PR | 11:00 AM | LEE VISTA | vs | RAGGAMUFFINS |
(GAME WAS RELOCATED FROM SYLVAN LAKE) |
||||
WEST ORANGE - FIELD 3 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 11:00 AM | VENEZUELA CREW FC | vs | RWG CRAZY GANG |
D1A | 1:00 PM | RWG KINGS | vs | SPORTING ORLANDO |
WEST ORANGE - FIELD 4 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40A | 9:00 AM | LK MARY RANGERS | vs | MAJORS |
D1A | 11:00 AM | HIGHLAND HOOLIGANS | vs | PEGASUS FC |
STEPHANIE LEIGH ROTHSTEIN | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40B | 9:00 AM | ST CLOUD | vs | FC LOWENBRAU |
O40B | 11:00 AM | MEXICO | vs | FOX AND HOUND |
TEAMS WITH NO GAME | ||||
VENEZUELA ATHLETICO MALZOOKS (GAME TO BE RESCHEDULED) WINTER PARK FC (GAME TO BE RESCHEDULED) ST ANDREWS VII (GAME TO BE RESCHEDULED ON MONDAY MARCH 6 8:00 PM CENTRAL WINDS FIELD B) ST ANDREWS XI (GAME TO BE RESCHEDULED ON MONDAY MARCH 6 8:00 PM CENTRAL WINDS FIELD B) |
||||