SYLVAN LAKE FIELD A | ||||
DIV | KO TIME | HOME | vs | AWAY |
PR | 9:00 AM | ORLANDO STORM | vs | LDS FC |
PR | 11:00 AM | RAGGAMUFFINS | vs | SANFORD CITY |
PR | 1:00 PM | CFFC SPARTANS | vs | CFFC CLOCKWORK ORANGE |
SYLVAN LAKE FIELD B | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40PR | 9:00 AM | AZZURRI STARS | vs | RAGGAMUFFINS RED |
O40PR | 11:00 AM | EUROTRASH | vs | HEATHROW |
D1A | 1:00 PM | ROLLINS FC | vs | CONWAY FC |
SYLVAN LAKE FIELD C | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40C | 9:00 AM | ST ANDREWS L | vs | ITEMS DELUXE |
O40C | 11:00 AM | INCA C | vs | AZZURRI |
SYLVAN LAKE FIELD D | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40B | 9:00 AM | LK MARY LIONS | vs | EASTSIDE |
O40A | 11:00 AM | ST ANDREWS 12 | vs | FC FLASH |
CENTRAL WINDS A | ||||
DIV | KO TIME | HOME | vs | AWAY |
PR | 9:00 AM | COLOMBIA FC | vs | LEE VISTA FC |
D1A | 11:00 AM | HIGHLAND HOOLIGANS | vs | ORLANDO FC |
CENTRAL WINDS B | ||||
DIV | KO TIME | HOME | vs | AWAY |
D1A | 9:00 AM | PEGASUS FC | vs | SPORTING ORLANDO |
D1A | 11:00 AM | UNITED FC | vs | VENEZUELA - ATLETICO RUMBA |
CENTRAL WINDS C | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40A | 9:00 AM | REAL TRASH | vs | UNITEXT |
O40A | 11:00 AM | TWISTED VICTOR | vs | MAJORS |
CENTRAL WINDS G | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | VENEZUELA CREW FC | vs | RWG CRAZY GANG |
O30PR | 11:00 AM | ST ANDREWS 11 | vs | WINTER PARK FC |
BARBER PARK - FIELD 1 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40C | 9:00 AM | ANDINOS | vs | PUBLIX O40 |
O40C | 11:00 AM | ORACLE | vs | ROUNDERS |
BARBER PARK - FIELD 2 | ||||
DIV | KO TIME | HOME | vs | AWAY |
O30PR | 9:00 AM | CFFC SPARTANS 30 | vs | ST ANDREWS 7 |
O40PR | 11:00 AM | CRAMER & RAUCHEGGER | vs | ORL PIRATES FC |
WEST ORANGE - FIELD 4 | ||||
DIV | KO TIME | HOME | vs | AWAY |
PR | 9:00 AM | CFFC SPARTANS 2 | vs | REAL WINTER GARDEN |
D1A | 11:00 AM | RWG KINGS | vs | PANDORA FC |
STEPHANIE LEIGH ROTHSTEIN | ||||
DIV | KO TIME | HOME | vs | AWAY |
O40B | 9:00 AM | FOX AND HOUNDS | vs | EZ RENT A CAR |
O40B | 11:00 AM | ST CLOUD | vs | MEXICO |
TEAMS WITH NO GAME | ||||
TG EXPRESS | ||||
INCA FC | ||||
FC LOWENBRAU | ||||
ALEMANNIA AIXPRESS | ||||
LAKE MARY FC RANGERS | ||||
INTER UNITED | ||||
FRIENDS - QUEEN OF PAWNS | ||||
BRAZIL - OIS STRIKERS | ||||
MALZOOKS | ||||
REVOLVER FC | ||||
BREEZE | ||||
LAKE MARY FC BLUES | ||||
PUBLIX O50 |