Men's Over 40 C

CFSL MEN'S O40 C DIVISION STANDINGS (FALL 2016)
Position Team P W L D F A Pts GD
1 ANDINO'S 84 B 0 0 0 0 0 0 0 0
2 FC LOWENBRAU 0 0 0 0 0 0 0 0
3 ITEMS DELUXE 0 0 0 0 0 0 0 0
4 ORACLE FC 0 0 0 0 0 0 0 0
5 PUBLIX FC 0 0 0 0 0 0 0 0
6 REAL TRASH FC 0 0 0 0 0 0 0 0
7 ROUNDERS 0 0 0 0 0 0 0 0
8 ST ANDREWS L 0 0 0 0 0 0 0 0
9 TG'S EXPRESS 0 0 0 0 0 0 0 0
10 UNITEXT 0 0 0 0 0 0 0 0

Schedule & Results

 

Notes:

Affiliates