Pos | Team |
---|---|
1 | Raggamuffins FC |
2 | OFC Wolves |
3 | Oracle FC |
4 | Azzurri Stars 50 |
5 | Real Trash |
6 | St. Andrews L |
7 | Andinos 84 40 |
8 | Lake Mary FC Blues |
9 | E Guard FC |
10 | L & K Soccer Club |
11 | SPST |
12 | Inca FC A |
13 | Orange County Soccer Club D1 |
14 | Atletico Latino 040 |
15 | Orlando United FC Premier |
16 | South America Cerámica Italia |
17 | St. Andrews XII |
18 | DILFS FC |
19 | Andinos 84 50 |
20 | St Cloud FC |
21 | Lake Mary FC Rangers |
22 | The Crew FC |
23 | OFC Wolves Academy |
24 | Galacticos FC |
25 | Venezuela FC |
26 | English Air United |
27 | Westmonte FC |
28 | Viet Orlando FC |
29 | Borussia Rheinland |
30 | OUFC Division 1 |
31 | Turfmaster Reds |
32 | Pars |
33 | Orlando Storm |
34 | Azzurri Stars A |
35 | FC Löwenbräu |
36 | Majors |
37 | Twisted Victor |
38 | Raggamuffins * (R) |
39 | Celebration Soccer Stars |
40 | Stars FC Premier |
41 | Lake Mary FC Lions |
42 | Raggamuffins Blue FC |
43 | Pegasus FC |
44 | Highland Hooligans |
45 | Atletico Peru |
46 | Internazionale FC |
47 | Publix FC 50 |
48 | Latin United of Orlando |
49 | Alemannia |
50 | Crazy Gang O40 |
51 | Red Dragons FC |
52 | Gunners FC |
53 | Four Corners FC |
54 | Martillos FC |
55 | Atletico Rumba FC |
56 | Inca FC * (R) |
57 | The Breeze |
58 | Vagos C * (R) |
59 | Malzooks * (R) |
60 | Cramer & Rauchegger |
61 | BAFC |
62 | St Cloud FC O40 |
63 | Unitex |
64 | Ummah United SC O40 |
65 | Stars FC Purple |
66 | Rounders |
67 | Saigon FC |
68 | Legends Orlando FC |
69 | Cuba FC |
70 | Vagos 50 |
71 | Friends of WT Electrical |
72 | Crazy Donkeys |
73 | Sunlight FC |
74 | Azzurri Stars SC |
75 | East Coast FC |
76 | PF2021 |
77 | Club Defensor |
78 | Orlando FC 50 |
79 | Imagine Cars |
80 | Storm * (R) |
81 | Hammers FC |
82 | Lake Mary FC Saints |
83 | Spurs FC |
84 | United Stars Orlando |
85 | Andinos 84 50 II |
86 | Inca O50 FC |
87 | Atletico Nacional |
88 | Deportivo Lake Mary |
89 | St. Andrews XI * (R) |
90 | Limited Edition |
91 | Boi Brazil FC |
92 | Bellavista FC |
93 | Conway FC |
94 | St Cloud FC O50 |
95 | Orlando Trojans |
96 | CFFC Spartans O30 |
97 | Brazil / OIS Strikers |
98 | Real Winter Garden |
99 | Westmonte FC O30 |
100 | Lake Mary FC Royals |
101 | São Paulo FC |
102 | OFC Barca |
103 | Club Cesar Vallejo Orlando |
104 | L & K Soccer Club O50 |
105 | THE A-TEAM * (R) |
106 | Shankers * (R) |
107 | Florida Rise |
108 | Air Soccer FC |
109 | FC Löwenbräu Light |
110 | Ummah United FC |
111 | Fobal Academy |
112 | Mix Sports Club |
113 | Orange County Soccer Club PR |
114 | Lee Vista FC |
115 | Crazy Latinos |
116 | Grenadiers |
117 | Orlando Pirates |
118 | Crazy Gang O30 |
119 | Atletico Latino 50 |
120 | Central Florida FC |
121 | Racing Club FC |
122 | Total Football Academy |
123 | Orbita FC |
124 | CFFC Clockwork Orange |
125 | Cambio D Ritmo |
126 | Lake Mary FC Devils |
127 | Benfica |
128 | Peru 50 |
129 | Valencia DPSC |
130 | Tango 78 |
131 | OC Stars |
132 | Upsetters FC |
133 | CFSL Purple * (R) |
134 | United Orlando |
135 | Black Widows |
136 | Brazilian FC |
137 | Dynamo FC |
137 | Kickers FC |
139 | IMECA FC Orlando |
140 | CFFC Fire |
141 | Florida Suns FC |
142 | Inter United |
143 | Sarasota FC |
144 | CFSL Pink |
145 | PSS |
146 | Rollins FC * (R) |
147 | St Andrews XII |
148 | Spoclub |
149 | LDS F.C. |
150 | TG’s Express |
151 | Ravens |
152 | Revolver FC W * (R) |
153 | Heathrow FC * (R) |
154 | DiFazio Brothers AFC |
155 | #1 SEEDED TEAM |
155 | #2 SEEDED TEAM |
155 | #3 SEEDED TEAM |
155 | #4 SEEDED TEAM |
155 | #5 SEEDED TEAM |
155 | #6 SEEDED TEAM |
155 | #7 SEEDED TEAM |
155 | #8 SEEDED TEAM |
155 | #9 Seeded Team |
155 | A Team O30 |
155 | A United |
155 | Alemannia FC |
155 | Azzurri Stars O60 |
155 | CFSL HOF Class of 2016 |
155 | DFG Uni |
155 | Deerwood United |
155 | Dr Phillips United * (R) |
155 | FINAL BONUS GAME OVER 50 A SEED 9 |
155 | FINAL BONUS GAME OVER 50 B SEED 9 |
155 | FL Rise |
155 | First Round Bye |
155 | France |
155 | GROUP A #1 SEEDED TEAM |
155 | GROUP A #1 TEAM |
155 | GROUP A #2 SEEDED TEAM |
155 | GROUP A #2 SEEDED TEAM |
155 | GROUP A #2 TEAM |
155 | GROUP A #3 SEEDED TEAM |
155 | GROUP A #4 SEEDED TEAM |
155 | GROUP A #5 SEEDED TEAM |
155 | GROUP A #6 SEEDED TEAM |
155 | GROUP A #7 SEEDED TEAM |
155 | GROUP B #1 SEEDED TEAM |
155 | GROUP B #1 TEAM |
155 | GROUP B #2 SEEDED TEAM |
155 | GROUP B #2 TEAM |
155 | GROUP B #3 SEEDED TEAM |
155 | GROUP B #4 SEEDED TEAM |
155 | GROUP B #5 SEEDED TEAM |
155 | GROUP B #6 SEEDED TEAM |
155 | GROUP B #7 SEEDED TEAM |
155 | Gainsville United * (R) |
155 | Independiente FC |
155 | Join A Team |
155 | Kraken FC |
155 | Lake Mary FC 3 |
155 | Las Leyendas FC |
155 | Loser of 3 v 6 |
155 | Loser of 4 v 5 |
155 | Man United |
155 | Nacional FC *** |
155 | New Women’s Team 1 TBD * (R) |
155 | Nona FC |
155 | Orlando All Star FC |
155 | Orlando FC |
155 | Osceola United |
155 | Outlaws FC |
155 | Raggamuffins |
155 | Raggamuffins O30 |
155 | Raggmuffins Black |
155 | SOD Club |
155 | Seminole State FC *** |
155 | Soccer |
155 | South Tampa FC |
155 | Sporting Orlando |
155 | St Andrews L |
155 | St Cloud O40 |
155 | St Cloud O50 |
155 | St Cloud Over |
155 | St. Andrews VII * (R) |
155 | TBD |
155 | TFoot |
155 | Team Name Pending |
155 | Trians |
155 | WINNER FROM PREVIOUS ROUND |
155 | WINNER OF 1/8 |
155 | WINNER OF 1/8 V 4/5 |
155 | WINNER OF 2/7 |
155 | WINNER OF 3/6 |
155 | WINNER OF 4/5 |
155 | WINNER OF A1 V B2 |
155 | WINNER OF B1 V A2 |
155 | Winner of 1 v 3/6 |
155 | Winner of 2 v 4/5 |
155 | Your Team |
155 | pitch |
241 | Brandon Town FC |
242 | Tallahassee United |
243 | BYE |
244 | WINNER OF 2/7 V 3/6 |
245 | Colombia 40 |
246 | Florida Mutiny |
247 | Revolver FC * (R) |
248 | Orange County Soccer Club O30 |
249 | House Team B |
250 | Uprising Hawks FC |
Subscribe to receive inspiration, ideas, and news in your inbox.